Product Line: Industrial Tools
Customizable with special requirement
SAIVS's SBT series Square Drive Hydraulic Torque Wrench are almost the same as Enerpac’s DSX &RSL series,
HYTORC’s MXT & EDGE S series, TORCUP’s TU series and SU series, HI FORCE’s TWS-N series, and other wrenches in terms of function, quality, and applicable working conditions.
SAIVS offers a one-year warranty, better prices, and Customized services for special conditions.
Welcome to Get Latest Price now

Model | 07SBT | 1SBT | 3SBT | 5SBT | 8SBT | 10SBT | 15SBT | 20SBT | 25SBT | 35SBT | 50SBT |
Torque (N.m ) | 112-1120 | 183-1837 | 451-4512 | 752-7528 | 1078-10780 | 1551-15516 | 2063-20627 | 2666-26664 | 3472-34725 | 4866-48666 | 7200-72000 |
Bolt size(M) | 14-30 | 16-36 | 22-48 | 27-56 | 30-64 | 36-72 | 39-80 | 42-90 | 48-100 | 64-120 | 72-125 |
Weight(Kg) | 1.8 | 2 | 4 | 7 | 9.1 | 13.1 | 21 | 25 | 31 | 45 | 87 |
L1 | 110.8 | 133.5 | 169 | 202.5 | 216 | 237.5 | 285 | 299.5 | 313 | 361.5 | 400 |
L2 | 139.3 | 185.5 | 242 | 271 | 309 | 340.5 | 395 | 466.5 | 461 | 496.5 | 516 |
H1 | 42 | 50 | 68 | 80 | 90 | 100 | 110 | 120 | 137 | 153 | 160 |
H2 | 65.8 | 72 | 95 | 123 | 134 | 142 | 178 | 183 | 200 | 216 | 223 |
H3 | 76.2 | 95.5 | 127 | 149 | 167 | 182 | 200 | 220 | 247 | 282 | 291 |
H4 | 108.1 | 131 | 176.5 | 199 | 216.5 | 231.5 | 250 | 269.5 | 296.5 | 331.5 | 341 |
R1 | 20.5 | 26 | 34 | 39 | 47 | 51 | 55 | 59 | 66 | 77 | 81 |
R2 | 68.3 | 99 | 134 | 137 | 171 | 174 | 222 | 250.5 | 250.5 | 271 | 259 |
Square drive | 3/4" | 3/4" | 1" | 1-1/2" | 1-1/2" | 1-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" |

Model | 07SBT | 1SBT | 3SBT | 5SBT | 8SBT | 10SBT | 15SBT | 20SBT | 25SBT | 35SBT | 50SBT | |
Torque(N.m ) | 112-1120 | 183-1837 | 451-4512 | 752-7528 | 1078-10780 | 1551-15516 | 2063-20627 | 2666-26664 | 3472-34725 | 4866-48666 | 7200-72000 | |
Bolt size (M ) | 14-30 | 16-36 | 22-48 | 27-56 | 30-64 | 36-72 | 39-80 | 42-90 | 48-100 | 64-120 | 72-125 | |
Weight (Kg) | 1.8 | 2 | 4 | 7 | 9.1 | 13.1 | 21 | 25 | 31 | 45 | 87 | |
L1 |
| 110.8 | 133.5 | 169 | 202.5 | 216 | 237.5 | 285 | 299.5 | 313 | 361.5 | 400 |
L2 | 139.3 | 185.5 | 242 | 271 | 309 | 340.5 | 395 | 466.5 | 461 | 496.5 | 516 | |
H1 | 42 | 50 | 68 | 80 | 90 | 100 | 110 | 120 | 137 | 153 | 160 | |
H2 | 65.8 | 72 | 95 | 123 | 134 | 142 | 178 | 183 | 200 | 216 | 223 | |
H3 |
| 76.2 | 95.5 | 127 | 149 | 167 | 182 | 200 | 220 | 247 | 282 | 291 |
H4 | 108.1 | 131 | 176.5 | 199 | 216.5 | 231.5 | 250 | 269.5 | 296.5 | 331.5 | 341 | |
R1 |
| 20.5 | 26 | 34 | 39 | 47 | 51 | 55 | 59 | 66 | 77 | 81 |
R2 | 68.3 | 99 | 134 | 137 | 171 | 174 | 222 | 250.5 | 250.5 | 271 | 259 | |
Square drive | 3/4" | 3/4" | 1" | 1-1/2" | 1-1/2" | 1-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | |
PROVIDING EXCELLENT SOLUTIONS BY SAIVS™
if you are looking for factory manufacturers and suppliers of SBT Series Square Drive Hydraulic Torque Wrench,
choose SAIVS TOOL because of the high quality, variety of choices, low price and fast delivery.
you can easily find the best SBT Series Square Drive Hydraulic Torque Wrench solution here!
Speak to one of our experts today to learn more about our SBT Series Square Drive Hydraulic Torque Wrench products solutions.